
Welcome to our guide for the best dog-friendly hiking trails in Maine! If you are a dog owner and a nature enthusiast, this list is specially curated for you. We have compiled a comprehensive list of 24 beautiful parks, beaches, and forests where you can have a splendid day out with your four-legged companions.
The 24 Dog-Friendly Hiking Trails in Maine
1. Mackworth Island
🗺️ Address: | 📍Andrews Avenue off, US-1, Falmouth, ME 04105 |
🕐 Open Times: | Open all day |
💲 Cost: | $3 (for Maine residents), $4 (for non-residents of Maine) |
🐕 Off-Leash: | No |
2. Rangeley Lake State Park
🗺️ Address: | 📍1 State Park Rd, Rangeley, ME |
🕐 Open Times: | Every day from 7 am to 11 pm |
💲 Cost: | $4 (For Maine residents), $6 (For non-residents of Maine) |
🐕 Off-Leash: | No |
3. Reid State Park
🗺️ Address: | 📍375 Seguinland Rd, Georgetown, ME |
🕐 Open Times: | Every day, 9 am to dusk |
💲 Cost: | $6 (Maine residents), $8 (Non-Maine residents), $2 (Non-Maine seniors) |
🐕 Off-Leash: | Yes, on the beach during off-season |
4. Moose Point State Park
🗺️ Address: | 📍310 W Main Street, Searsport, ME |
🕐 Open Times: | Memorial Day through October 1, 9 am to sunset |
💲 Cost: | $3 (For Maine residents), $4 (For non-residents of Maine) |
🐕 Off-Leash: | No |
5. Mount Agamenticus
🗺️ Address: | 📍21 Mount Agamenticus Rd, York, ME |
🕐 Open Times: | Every day, sunrise to sunset |
💲 Cost: | Free |
🐕 Off-Leash: | No |
6. Roque Bluffs State Park
🗺️ Address: | 📍145 Schoppee Point Road, Roque Bluffs, ME |
🕐 Open Times: | Every day, 9 am till sunset |
💲 Cost: | $4 (For Maine residents), $6 (For non-residents of Maine) |
🐕 Off-Leash: | Yes, north end only |
7. Little Long Pond
🗺️ Address: | 📍Mt Desert, ME 04675 |
🕐 Open Times: | Every day, sunrise to sunset |
💲 Cost: | $5 per person (valid for one week) |
🐕 Off-Leash: | Yes, in marked area |
8. Wolfe’s Neck Woods State Park
🗺️ Address: | 📍426 Wolfes Neck Rd, Freeport, ME |
🕐 Open Times: | Every day, 9 am to 6 pm |
💲 Cost: | $4 (For Maine residents), $6 (For non-residents of Maine) |
🐕 Off-Leash: | No |
9. Quoddy Head State Park
🗺️ Address: | 📍973 S Lubec Road, Lubec, ME |
🕐 Open Times: | Every day, 9 am to 8 pm |
💲 Cost: | $3 (For Maine residents), $4 (For non-residents of Maine) |
🐕 Off-Leash: | No |
10. Fort Williams Park
🗺️ Address: | 📍 1000 Shore Rd, Cape Elizabeth, ME |
🕐 Open Times: | Every day, 7:30 am to 5 pm |
💲 Cost: | $2 (adults), $1 (children 6-18), Free (Children under 6) |
🐕 Off-Leash: | No |
11. Mount Kineo State Park
🗺️ Address: | 📍Greenville, ME 04441 |
🕐 Open Times: | Every day, 9 am to sunset |
💲 Cost: | $3 (For Maine residents), $4 (For non-residents of Maine) |
🐕 Off-Leash: | No |
12. Camden Hills State Park
🗺️ Address: | 📍280 Belfast Rd, Camden, ME |
🕐 Open Times: | Every day, 7 am to 11 pm |
💲 Cost: | Free |
🐕 Off-Leash: | No |
13. Hinckley Park
🗺️ Address: | 📍288 Highland Ave, South Portland, ME |
🕐 Open Times: | Every day, 8 am to 6 pm |
💲 Cost: | Free |
🐕 Off-Leash: | Yes, from 8 am to 9 am, and 3 pm to 6 pm |
14. Rachel Carson National Wildlife Refuge
🗺️ Address: | 📍321 Port Rd, Wells, ME |
🕐 Open Times: | Every day, 8 am to 5 pm |
💲 Cost: | Free |
🐕 Off-Leash: | No |
15. Vaughan Woods State Park
🗺️ Address: | 📍28 Oldfields Rd, South Berwick, ME |
🕐 Open Times: | Every day, 6 am to 8 pm |
💲 Cost: | $3 (For Maine residents), $4 (For non-residents of Maine) |
🐕 Off-Leash: | No |
16. Ovens Mouth Preserve
🗺️ Address: | 📍Dover Cross Rd, Boothbay, ME |
🕐 Open Times: | Every day, 7 am to 6 pm |
💲 Cost: | Free |
🐕 Off-Leash: | No |
17. Cobscook Bay State Park
🗺️ Address: | 📍40 S Edmunds Road, Dennysville, ME |
🕐 Open Times: | Every day, 8 am to 9 pm |
💲 Cost: | $3 (For Maine residents), $4 (For non-residents of Maine) |
🐕 Off-Leash: | No |
18. Marginal Way Walkway
🗺️ Address: | 📍Perkins Cove Rd, Ogunquit, ME |
🕐 Open Times: | Weekends, 12 am to 11:59 pm / Closed to dogs April 1 to September 30 |
💲 Cost: | Free |
🐕 Off-Leash: | No |
19. Portland Head Light
🗺️ Address: | 📍12 Captain Strout Cir, Cape Elizabeth, ME |
🕐 Open Times: | Every day, sunrise to sunset |
💲 Cost: | Free |
🐕 Off-Leash: | Yes, in specified areas |
20. Acadia National Park
🗺️ Address: | 📍Maine |
🕐 Open Times: | 24 hours |
💲 Cost: | $35 (7-day pass) |
🐕 Off-Leash: | Yes, under owner control |
21. Sears Island
🗺️ Address: | 📍Sears Island Rd, Searsport, ME |
🕐 Open Times: | Open all day |
💲 Cost: | Free |
🐕 Off-Leash: | Yes, but must be under owner supervision |
22. Bar Harbor Shore Path
🗺️ Address: | 📍48-52 Hancock St, Bar Harbor, ME |
🕐 Open Times: | Every day, 6 am to 9 pm |
💲 Cost: | Free |
🐕 Off-Leash: | No |
23. Peaks-Kenny State Park
🗺️ Address: | 📍 401 State Park Rd, Dover-Foxcroft, ME |
🕐 Open Times: | Every day, 9 am to 10 pm |
💲 Cost: | $5 (For Maine residents), $7 (For non-residents of Maine) |
🐕 Off-Leash: | No |
24. Jordan Pond
🗺️ Address: | 📍Mt Desert, ME |
🕐 Open Times: | Weekdays, 11 am to 5 pm (Spring), 8 am to 4 pm (Remaining months) |
💲 Cost: | $12 per person |
🐕 Off-Leash: | No |
Conclusion
Our journey across the state concludes here with these 24 wonderful dog-friendly hiking trails in Maine. From serene forest pathways to bustling state parks, there is something to suit every preference. We hope this guide inspires you to venture out and create unforgettable memories with your canine companion!
Featured Image Credit: Kerrie W, Shutterstock